TECHNICAL DATA SHEET FOR 50 HZ UNITS | ||
SWIMMING POOL HEAT PUMP SPECIFICATIONS- (50HZ) | ||
ASTRALPOOL HEATING COOLING MODEL:- | AHP 050-R4 | |
Cooling Capacity | kW | 14.5 |
Cooling Capacity | BTU/h | 49500 |
Cooling Power Input | kW | 5.1 |
Heating Capacity | kW | 21 |
Heating Capacity | BTU/h | 72000 |
Heating Power Input | kW | 4.3 |
Running Current (C/H) | Amp | 8.2/7.3 |
Power Supply | V/Hz | 415V/3N~/50Hz |
Compress Quantity | Nos. | 1 |
Compress Type | – | Scroll |
Heat Exchanger | – | Twisted Double Coil Titanium Heat Exchanger |
Fan Quantity | Nos. | 1 |
Fan Power Input | W | 200 |
Fan Speed | RPM | 830 |
Fan Direction | – | vertical |
CFM per Unit | – | 4800 |
Noise | db(A) | 58 |
Water Connection | mm | 50 |
Water Flow Volume | m3/hr | 5 |
Water Pressure Drop | kPA | 12 |
Ambient Temperature | °C | -15~53 |
COP | – | 4.88 |
EER | – | 2.84 |
Refrigerant | – | R407C |
Certification | – | Manufactured to CE Conformity |
Net Dimension | mm | 743*700*830 |
Shipping Dimensions (l/w/h) | mm | 765*735*860 |
Net weight/Shipping weight | kg | 110/123 |
Max Power Input | kW | 6.12 |
Max Current Input | Amp | 9.84 |
You are the right place to get the best pool heat pump and astral swimming pool heater chiller supply and installation company in Dubai. You can anytime download Astral heat pump manual and Astral heat pump technical data sheet and specifications from our website.